Description
| 523429 | 35ft/10.5m Right | Sectional/Bolted | Lexion Double drive |
| 524180 | 9.3m | Sectional/Bolted | Lexion 528 |
| 524181 | 7.7m | Sectional/Bolted | Lexion 528 |
| 524182 | 6.8m | Sectional/Bolted | Lexion 528 |
| 524183 | 6.2m | Sectional/Bolted | Lexion 528 |
| 524184 | 5.6m | Sectional/Bolted | Lexion 528 |
| 524185 | 5m | Sectional/Bolted | Lexion 528 |
| 526764 | 40ft/12.3m Left | Sectional/Bolted | Lexion Double drive |
| 526767 | 40ft/12.3m Right | Sectional/Bolted | Lexion Double drive |
| 611211 | 12FT/3.6 | FULL/Rivetted | SENATOR |
| 611211 | 12FT/3.6 | Bolted sectional | SENATOR |
| 611212 | 14ft | Rivetted knife | Senator |
| 611222 | 13ft/3.9m | Rivetted knife | Dominator |
| 626737 | 20ft | Bolted one piece | LEXION |
| 670426 | 20ft | Rivetted one piece | LEXION |
| 611214/SBCL | 17FT/5.1 | FULL/BOLTED | Dominator |
| 666747/SBCL | 18ft/5.4m | Sectional/Bolted | Lexion |
| 666749/SBCL | 15ft/4.5m | Sectional/Bolted | Lexion |
| 84435371/SBCNH | 15ft/4.5m | Sectional/Bolted | New Holland |
| 84435372/SBCNH | 17ft/5.1m | Sectional/Bolted | New Holland |
| 84435373/SBCNH | 24ft/7.2m | Sectional/Bolted | New Holland |
| 84435374/SBCNH | 30ft/9m | Sectional/Bolted/H/D | New Holland |
| 84519626CNH | 35ft/10.6m | Sectional/Bolted/H/D | New Holland |
| 84519627CNH | 30ft/9m | Sectional/Bolted/H/D | New Holland |
| 84519628CNH | 25ft/7.5m | Sectional/Bolted/H/D | New Holland |
| 520683 | 35FT/10.5 | SECTIONAL/Bolted | LEXION |
| 523430 | 40ft/12m Left | Sectional/Bolted | Lexion Double drive |
| 523435 | 40ft/12m Right | Sectional/Bolted | Lexion Double drive |
| 523440 | 45ft/13.5m Left | Sectional/Bolted | Lexion Double drive |
| 523443 | 45ft/13.5m Reft | Sectional/Bolted | Lexion Double drive |
| 626727 | 15FT/4.5 | FULL/Bolted | DOMINATOR |
| 630893/SBCL | 20ft/6m | Sectional/Bolted | Lexion |
| 630893 | 20ft | Sectional Bolt | Dominator |
| 670426 | 20ft | Full rivetted | Dominator |
| 523425 | 35ft/10.5m Left | Sectional/Bolted | Lexion Double drive |
| 611210 | 10FT/3.0 | FULL/Rivetted | SENATOR |
| 611213 | 15ft/4.5m | Rivetted knife | Dominator |
| 626728 | 17FT/5.1 | SECTIONAL/Bolted | DOMINATOR |
| 84433815/SBCNH | 20ft/6m | Sectional/Bolted | New Holland |
| 80741380CNH | 17ft Rivetted | Old 8080 High Capacity | New Holland |
| 80741379CNH | 15ft Rivetted | Old 8070 High Capacity | New Holland |
| 84081707CNH | New Holland | ||
| 626727/SBCL | 15FT/4.5 | SECTIONAL/Bolted | DOMINATOR |
| 630892/SBCL | 22ft/6.6m | Sectional/Bolted | Lexion |
| 630891 | 25FT/7.5 | SECTIONAL/Bolted | LEXION |
| 666741/SBCL | 30ft/9m | Sectional/Bolted | Lexion |
| 611214 | 17FT/5.1 | FULL/Rivetted | DOMINATOR |
| 630895 | Segment | ||
| 630896 | Segment | ||
| 358527 | Segment | ||
| 523433 | Segment | ||
| 523459 | Segment | ||
| 80913804 | |||
| 14ft | JD RIVETTED | ||
| 17ft | Full Rivetted | ||
| 17ft | Full Bolted | ||
| 15ft | Full Rivetted | ||
| 15ft | Full Bolted | ||
| 630895 | Segment of Knife | Segment | Lexion |
we hold a wide range of knife assemblies for Claasand new holland combine headers. Please get in touch for latest stck and prices.







